Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| FATA vs KARB | 15 & 3 | 24 & 14 | 2 & 0 | 0 & 0 | 62.50 & 21.43 | 16.2 & 14.1 | 45 & 33 | 5 & 5 | 2.75 & 2.32 |
| PSW vs FATA | 0 & 8 | 1 & 17 | 0 & 1 | 0 & 0 | 16.67 & 47.06 | 20 & 17 | 70 & 50 | 2 & 1 | 3.50 & 2.94 |
| FDA vs MUL | 3 | 7 | 0 | 0 | 42.86 | 23 | 64 | 2 | 2.78 |
| PK-A vs ASA | 0 | 1 | 0 | 0 | 0.00 | 2 | 10 | 1 | 5.00 |
| CHK vs PK-A | 24 | 17 | 1 | 2 | 141.18 | 3 | 27 | 1 | 9.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 25 | 18 | 189 | 129 | 2 | 11.81 | 146.51 | 0 | 0 | 29 | 9 | 17 | 10 | 0 |
| LISTAs | 14 | 9 | 110 | 94 | 1 | 13.75 | 117.02 | 0 | 0 | 28 | 9 | 5 | 5 | 0 |
| FIRSTCLASS | 13 | 16 | 268 | 428 | 2 | 19.14 | 62.61 | 0 | 2 | 85 | 27 | 9 | 17 | 0 |
| T10s | 7 | 2 | 7 | 7 | 0 | 3.50 | 100.00 | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 25 | 25 | 79.2 | 714 | 32 | 22.31 | 9 | 4/20 | 0 | 0 |
| LISTAs | 14 | 14 | 94.0 | 567 | 17 | 33.35 | 6.03 | 3/55 | 0 | 0 |
| FIRSTCLASS | 13 | 22 | 307.4 | 1047 | 40 | 26.17 | 3.4 | 10/120 | 2 | 1 |
| T10s | 7 | 7 | 13.3 | 115 | 8 | 14.38 | 8.52 | 2/9 | 0 | 0 |