Personal Information
| Full Name | Sean Dickson |
| Date of Birth | September 2, 1991 |
| Age | 34 Years |
| Nationality | South African |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| HAM vs SOM | 33 | 22 | 2 | 2 | 150.00 | 0 | 0 | 0 | 0 |
| SOM vs LAN | 16 | 16 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| WAR vs SOM | 71 | 26 | 5 | 6 | 273.08 | 0 | 0 | 0 | 0 |
| LS vs SB | 18 | 13 | 1 | 1 | 138.46 | 0 | 0 | 0 | 0 |
| LS vs NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 78 | 67 | 1592 | 1128 | 18 | 32.48 | 141.13 | 0 | 9 | 78 | 114 | 65 | 43 | 0 |
| LISTAs | 75 | 68 | 1900 | 2109 | 7 | 31.14 | 90.09 | 1 | 12 | 103 | 147 | 49 | 26 | 0 |
| FIRSTCLASS | 109 | 185 | 5464 | 10690 | 14 | 31.95 | 51.11 | 14 | 22 | 318 | 643 | 53 | 77 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 78 | 1 | 1.0 | 9 | 1 | 9.00 | 9.00 | 1/9 | 0 | 0 |
| LISTAs | 75 | 1 | 2.0 | 20 | 0 | 0 | 10.00 | 0 | 0 | 0 |
| FIRSTCLASS | 109 | 6 | 16.3 | 54 | 2 | 27.00 | 3.27 | 2/40 | 0 | 0 |