Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| CS vs CK | 14 & 2 | 39 & 18 | 2 & 0 | 0 & 0 | 35.90 & 11.11 | 14 & 12 | 44 & 34 | 2 & 1 | 3.14 & 2.83 |
| CK vs OTA | 101 | 113 | 11 | 4 | 89.38 | 14 & 8 | 53 & 13 | 2 & 1 | 3.79 & 1.63 |
| NB vs CK | 20 | 60 | 3 | 0 | 33.33 | 13 & 14 | 39 & 49 | 1 & 0 | 3.00 & 3.50 |
| CK vs WF | 7 | 10 | 0 | 0 | 70.00 | 9 | 41 | 2 | 4.56 |
| NK vs LL | 6 | 13 | 0 | 0 | 46.15 | 4 | 46 | 0 | 11.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 15 | 9 | 76 | 94 | 2 | 10.85 | 80.85 | 0 | 0 | 21 | 6 | 1 | 3 | 0 |
| LISTAs | 16 | 10 | 133 | 156 | 0 | 13.3 | 85.25 | 0 | 0 | 43 | 14 | 2 | 4 | 0 |
| FIRSTCLASS | 18 | 24 | 431 | 791 | 6 | 23.94 | 54.48 | 1 | 2 | 101 | 47 | 10 | 3 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 15 | 15 | 46.0 | 404 | 14 | 28.85 | 8.78 | 4/29 | 0 | 0 |
| LISTAs | 16 | 16 | 104.2 | 500 | 25 | 20 | 4.79 | 6/30 | 1 | 0 |
| FIRSTCLASS | 18 | 36 | 514.1 | 1343 | 61 | 22.01 | 2.61 | 11/66 | 4 | 1 |