Personal Information
| Full Name | Scott Edwards |
| Date of Birth | August 23, 1996 |
| Age | 29 Years |
| Nationality | Netherlands |
| Birth Place | Tonga |
| Height | 5ft 9inch |
| Current Team(s) | |
| Role | WK-Batsman/Right Handed Bat |
| Batting Style | Right hand Bat |
| Bowling Style | Wicketkeeper |
| Debut | August 1, 2018 |
| Jersey No. | 35 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NED vs BAN | 9 | 11 | 1 | 0 | 81.82 | 0 | 0 | 0 | 0 |
| NED vs BAN | 12 | 7 | 1 | 0 | 171.43 | 0 | 0 | 0 | 0 |
| ITA vs NED | 37 | 31 | 1 | 1 | 119.35 | 0 | 0 | 0 | 0 |
| NED vs GUE | 48 | 40 | 3 | 0 | 120.00 | 0 | 0 | 0 | 0 |
| SCO vs NED | 20 | 22 | 0 | 1 | 90.91 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 69 | 64 | 2108 | 2405 | 9 | 38.32 | 87.65 | 0 | 20 | 86 | 159 | 18 | 67 | 12 |
| T20Is | 80 | 72 | 1217 | 967 | 19 | 22.96 | 125.85 | 0 | 2 | 99 | 96 | 29 | 62 | 10 |
| T20s | 86 | 78 | 1297 | 1025 | 21 | 22.75 | 126.53 | 0 | 2 | 99 | 107 | 30 | 64 | 10 |
| LISTAs | 79 | 73 | 2272 | 2649 | 10 | 36.06 | 85.76 | 0 | 20 | 86 | 175 | 21 | 80 | 13 |
| FIRSTCLASS | 1 | 1 | 5 | 6 | 0 | 5.00 | 83.33 | 0 | 0 | 5 | 1 | 0 | 5 | 1 |
| T10s | 8 | 8 | 173 | 104 | 1 | 24.71 | 166.35 | 0 | 0 | 49 | 18 | 8 | 4 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T10s | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |