Personal Information
| Full Name | Scott Currie |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SUR vs HAM | 1 & 2 | 14 & 11 | 0 & 0 | 0 & 0 | 7.14 & 18.18 | 6 | 29 | 0 | 4.80 |
| HAM vs WOR | 10 | 15 | 1 | 0 | 66.67 | 6 | 34 | 5 | 5.67 |
| HAM vs SOM | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 2 | 11.00 |
| NOR vs HAM | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 2 | 8.50 |
| HAM vs DUR | 0 | 1 | 0 | 0 | 0.00 | 4 | 55 | 1 | 13.75 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 2 | 10 | 18 | 0 | 5.00 | 55.55 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| T20s | 66 | 26 | 140 | 125 | 16 | 14.00 | 112 | 0 | 0 | 26 | 11 | 4 | 28 | 0 |
| LISTAs | 30 | 22 | 277 | 290 | 9 | 21.30 | 95.51 | 0 | 1 | 61 | 27 | 3 | 22 | 0 |
| FIRSTCLASS | 17 | 24 | 416 | 937 | 5 | 21.89 | 44.39 | 1 | 1 | 120 | 51 | 3 | 19 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 20.0 | 86 | 3 | 28.66 | 4.30 | 2/16 | 0 | 0 |
| T20s | 66 | 65 | 210.2 | 1810 | 91 | 19.89 | 8.60 | 4/24 | 0 | 0 |
| LISTAs | 30 | 30 | 209.2 | 1174 | 53 | 22.15 | 5.60 | 5/34 | 1 | 0 |
| FIRSTCLASS | 17 | 25 | 362.2 | 1400 | 41 | 34.14 | 3.86 | 6/83 | 1 | 0 |