Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| RAI vs CHA | 36 | 29 | 2 | 2 | 124.18 | 0 | 0 | 0 | 0 |
| CHA vs MUM | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| CHA vs AND | 18 | 13 | 3 | 0 | 138.48 | 0 | 0 | 0 | 0 |
| ODI vs CHA | 33 | 37 | 5 | 0 | 89.19 | 0 | 0 | 0 | 0 |
| CHT vs KER | 35 | 23 | 1 | 3 | 152.17 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 16 | 15 | 260 | 224 | 3 | 21.66 | 116.07 | 0 | 1 | 62 | 14 | 12 | 3 | 0 |
| LISTAs | 16 | 14 | 573 | 695 | 0 | 40.92 | 82.44 | 2 | 2 | 128 | 51 | 13 | 5 | 0 |
| FIRSTCLASS | 27 | 40 | 1634 | 3302 | 2 | 43 | 49.48 | 4 | 8 | 202 | 179 | 25 | 22 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 16 | 1 | 1.0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
| FIRSTCLASS | 27 | 4 | 5.0 | 23 | 0 | 0 | 4.6 | 0 | 0 | 0 |