Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WA vs VIC | 5 & 103 | 19 & 252 | 0 & 7 | 0 & 0 | 26.32 & 40.87 | 0 | 0 | 0 | 0 |
| VIC vs WA | 70 | 65 | 8 | 0 | 107.69 | 0 | 0 | 0 | 0 |
| WA vs SA | 14 & 8 | 44 & 28 | 2 & 1 | 0 & 0 | 31.82 & 28.57 | 0 | 0 | 0 | 0 |
| QB vs WA | 26 & 81 | 68 & 170 | 2 & 9 | 0 & 0 | 38.24 & 47.65 | 0 | 0 | 0 | 0 |
| SA vs WA | 31 & 0 | 113 & 5 | 5 & 0 | 0 & 0 | 27.43 & 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 55 | 50 | 785 | 663 | 3 | 16.7 | 118.4 | 0 | 3 | 68 | 75 | 21 | 27 | 6 |
| LISTAs | 72 | 68 | 1853 | 2161 | 11 | 32.5 | 85.74 | 1 | 14 | 137 | 181 | 31 | 39 | 4 |
| FIRSTCLASS | 118 | 202 | 6822 | 14404 | 11 | 35.71 | 47.36 | 16 | 32 | 193 | 890 | 23 | 199 | 6 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |