Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WA vs VIC | 0 | 1 | 0 | 0 | 0.00 | 19.2 & 24 | 33 & 51 | 5 & 2 | 1.71 & 2.13 |
| VIC vs WA | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 1 | 4.50 |
| VIC vs QB | 15 & 4 | 30 & 28 | 2 & 0 | 0 & 0 | 50.00 & 14.29 | 26 | 96 | 1 | 3.69 |
| VIC vs NSW | 16 & 8 | 41 & 23 | 2 & 1 | 0 & 0 | 39.02 & 34.78 | 8.5 & 9.4 | 26 & 24 | 5 & 3 | 2.94 & 2.48 |
| VIC vs NSW | 0 | 7 | 0 | 0 | 0.00 | 5.2 | 15 | 2 | 2.81 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 2 | 1 | 2 | 7 | 0 | 2 | 28.57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LISTAs | 25 | 19 | 238 | 294 | 6 | 18.3 | 80.95 | 0 | 0 | 46 | 16 | 8 | 5 | 0 |
| FIRSTCLASS | 11 | 20 | 371 | 884 | 6 | 26.5 | 41.96 | 0 | 1 | 80 | 43 | 3 | 2 | 0 |
| T10s | 9 | 3 | 14 | 15 | 0 | 4.67 | 93.33 | 0 | 0 | 7 | 0 | 1 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 2 | 2 | 7.0 | 61 | 0 | 0 | 8.71 | 0 | 0 | 0 |
| LISTAs | 25 | 25 | 192.3 | 1153 | 42 | 27.45 | 5.98 | 7/12 | 2 | 0 |
| FIRSTCLASS | 11 | 19 | 311.3 | 974 | 36 | 27.05 | 3.12 | 8/50 | 1 | 0 |
| T10s | 9 | 9 | 18.0 | 165 | 10 | 16.50 | 9.17 | 3/10 | 0 | 0 |