Personal Information
| Full Name | Ryan Higgins |
| Date of Birth | January 6, 1995 |
| Age | 30 Years |
| Nationality | English |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| MRT vs BBZ | 3 | 6 | 0 | 0 | 50.00 | 1 | 5 | 0 | 5.00 |
| MRT vs VCK | 3 | 7 | 0 | 0 | 42.86 | 2 | 16 | 2 | 8.00 |
| MRT vs BBZ | 4 | 4 | 1 | 0 | 100.00 | 2 | 21 | 1 | 10.50 |
| MRT vs WRW | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 10.00 |
| TTS vs MRT | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 10.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 144 | 129 | 2348 | 1746 | 32 | 24.2 | 134.47 | 0 | 6 | 77 | 189 | 89 | 46 | 0 |
| LISTAs | 46 | 42 | 1228 | 1212 | 5 | 33.18 | 101.32 | 0 | 8 | 89 | 101 | 36 | 7 | 0 |
| FIRSTCLASS | 110 | 174 | 5580 | 9081 | 17 | 35.54 | 61.44 | 12 | 24 | 221 | 662 | 40 | 58 | 0 |
| T10s | 5 | 3 | 20 | 13 | 1 | 10.00 | 153.85 | 0 | 0 | 16 | 2 | 1 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 144 | 111 | 296.3 | 2725 | 105 | 25.95 | 9.19 | 5/13 | 1 | 0 |
| LISTAs | 46 | 35 | 261.3 | 1366 | 41 | 33.31 | 5.22 | 4/33 | 0 | 0 |
| FIRSTCLASS | 110 | 176 | 2970.3 | 8239 | 323 | 25.5 | 2.77 | 11/96 | 8 | 1 |
| T10s | 5 | 5 | 10.0 | 114 | 6 | 19.00 | 11.40 | 2/22 | 0 | 0 |