Personal Information
| Full Name | Ryan Burl |
| Date of Birth | April 15, 1994 |
| Age | 31 Years |
| Nationality | Zimbabwe |
| Birth Place | Marondera |
| Height | 5ft 8inch |
| Current Team(s) | |
| Role | Middle order batsman/Left hand Bat |
| Batting Style | Left hand Bat |
| Bowling Style | Legbreak |
| Debut | February 16, 2017 |
| Jersey No. | 54 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NAM vs ZIM | 26 | 12 | 4 | 0 | 216.67 | 2 | 17 | 1 | 8.50 |
| KEN vs ZIM | 16 | 15 | 1 | 1 | 106.67 | 1 | 6 | 0 | 6.00 |
| ZIM vs TZN | 22 | 11 | 2 | 1 | 200.00 | 2.4 | 24 | 1 | 9.00 |
| ZIM vs BTS | 12 | 9 | 0 | 1 | 133.33 | 4 | 14 | 2 | 3.50 |
| UGA vs ZIM | 2 | 5 | 0 | 0 | 40.00 | 3 | 24 | 0 | 8.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 52 | 44 | 938 | 1179 | 6 | 24.68 | 79.55 | 0 | 6 | 83 | 73 | 23 | 23 | 0 |
| TESTs | 3 | 5 | 24 | 70 | 0 | 4.8 | 34.28 | 0 | 0 | 16 | 3 | 0 | 1 | 0 |
| T20Is | 105 | 97 | 1708 | 1381 | 30 | 25.49 | 123.67 | 0 | 3 | 61 | 119 | 69 | 50 | 0 |
| T20s | 176 | 162 | 3390 | 2597 | 52 | 30.81 | 130.53 | 0 | 11 | 77 | 253 | 147 | 93 | 0 |
| LISTAs | 113 | 99 | 2444 | 3206 | 12 | 28.09 | 76.23 | 1 | 16 | 105 | 200 | 48 | 56 | 0 |
| FIRSTCLASS | 32 | 54 | 1784 | 3419 | 4 | 35.68 | 52.17 | 3 | 12 | 151 | 210 | 16 | 29 | 0 |
| T10s | 15 | 14 | 122 | 78 | 6 | 15.25 | 156.41 | 0 | 0 | 22 | 9 | 5 | 12 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 52 | 33 | 121.4 | 766 | 19 | 40.31 | 6.29 | 5/10 | 1 | 0 |
| TESTs | 3 | 4 | 38.0 | 107 | 4 | 26.75 | 2.81 | 3/85 | 0 | 0 |
| T20Is | 105 | 69 | 181.2 | 1270 | 59 | 21.52 | 7 | 3/13 | 0 | 0 |
| T20s | 176 | 114 | 305.5 | 2183 | 90 | 24.25 | 7.13 | 4/22 | 0 | 0 |
| LISTAs | 113 | 70 | 345.0 | 1967 | 47 | 41.85 | 5.7 | 5/10 | 1 | 0 |
| FIRSTCLASS | 32 | 37 | 330.3 | 1161 | 51 | 22.76 | 3.51 | 8/116 | 0 | 0 |
| T10s | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |