Personal Information
| Full Name | Ryan Burl |
| Date of Birth | April 15, 1994 |
| Age | 31 Years |
| Nationality | Zimbabwe |
| Birth Place | Marondera |
| Height | 5ft 8inch |
| Current Team(s) | |
| Role | Middle order batsman/Left hand Bat |
| Batting Style | Left hand Bat |
| Bowling Style | Legbreak |
| Debut | February 16, 2017 |
| Jersey No. | 54 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ZIM vs SL | 37 | 26 | 5 | 1 | 142.31 | 0 | 0 | 0 | 0 |
| PAK vs ZIM | 67 | 49 | 8 | 2 | 136.73 | 1 | 11 | 0 | 11.00 |
| ZIM vs SL | 18 | 11 | 0 | 2 | 163.64 | 1 | 8 | 1 | 8.00 |
| ZIM vs PAK | 8 | 8 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| AFG vs ZIM | 37 | 15 | 0 | 5 | 246.67 | 3 | 48 | 0 | 16.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 52 | 44 | 938 | 1179 | 6 | 24.68 | 79.55 | 0 | 6 | 83 | 73 | 23 | 23 | 0 |
| TESTs | 3 | 5 | 24 | 70 | 0 | 4.8 | 34.28 | 0 | 0 | 16 | 3 | 0 | 1 | 0 |
| T20Is | 112 | 104 | 1885 | 1507 | 32 | 26.18 | 125.08 | 0 | 4 | 67 | 133 | 79 | 53 | 0 |
| T20s | 183 | 169 | 3567 | 2723 | 54 | 31.01 | 130.99 | 0 | 12 | 77 | 267 | 157 | 96 | 0 |
| LISTAs | 113 | 99 | 2444 | 3206 | 12 | 28.09 | 76.23 | 1 | 16 | 105 | 200 | 48 | 56 | 0 |
| FIRSTCLASS | 33 | 54 | 1784 | 3419 | 4 | 35.68 | 52.17 | 3 | 12 | 151 | 210 | 16 | 29 | 0 |
| T10s | 15 | 14 | 122 | 78 | 6 | 15.25 | 156.41 | 0 | 0 | 22 | 9 | 5 | 12 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 52 | 33 | 121.4 | 766 | 19 | 40.31 | 6.29 | 5/10 | 1 | 0 |
| TESTs | 3 | 4 | 38.0 | 107 | 4 | 26.75 | 2.81 | 3/85 | 0 | 0 |
| T20Is | 112 | 74 | 189.2 | 1365 | 60 | 22.75 | 7.2 | 3/13 | 0 | 0 |
| T20s | 183 | 119 | 313.5 | 2278 | 91 | 25.03 | 7.25 | 4/22 | 0 | 0 |
| LISTAs | 113 | 70 | 345.0 | 1967 | 47 | 41.85 | 5.7 | 5/10 | 1 | 0 |
| FIRSTCLASS | 33 | 38 | 357.3 | 1219 | 51 | 23.9 | 3.4 | 8/116 | 0 | 0 |
| T10s | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |