Personal Information
| Full Name | Rubin Hermann |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LIO vs NWD | 27 | 21 | 6 | 0 | 128.57 | 0 | 0 | 0 | 0 |
| NWD vs WPR | 143 & 108 | 168 & 130 | 23 & 15 | 1 & 2 | 85.11 & 83.07 | 0 | 0 | 0 | 0 |
| SA vs NAM | 23 | 18 | 2 | 1 | 127.78 | 0 | 0 | 0 | 0 |
| NWD vs TIT | 69 & 7 | 120 & 18 | 8 & 0 | 1 & 0 | 57.50 & 38.88 | 0 | 0 | 0 | 0 |
| KNI vs NWD | 18 & 0 | 17 & 6 | 3 & 0 | 0 & 0 | 105.88 & 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 6 | 6 | 153 | 116 | 0 | 25.5 | 131.89 | 0 | 1 | 63 | 13 | 6 | 3 | 0 |
| T20s | 52 | 44 | 1271 | 964 | 5 | 32.58 | 131.84 | 1 | 7 | 102 | 121 | 40 | 31 | 3 |
| LISTAs | 41 | 40 | 1699 | 1975 | 6 | 49.97 | 86.02 | 6 | 6 | 158 | 158 | 44 | 38 | 3 |
| FIRSTCLASS | 37 | 56 | 1863 | 2936 | 2 | 34.5 | 63.45 | 2 | 11 | 143 | 262 | 25 | 84 | 7 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |