Personal Information
| Full Name | Rivaldo Moonsamy |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WAR vs TIT | 86 & 63 | 102 & 72 | 11 & 7 | 2 & 3 | 84.31 & 87.50 | 0 | 0 | 0 | 0 |
| TIT vs LIO | 58 & 12 | 103 & 27 | 6 & 2 | 2 & 0 | 56.31 & 44.44 | 0 | 0 | 0 | 0 |
| BOL vs TIT | 2 & 0 | 12 & 3 | 0 & 0 | 0 & 0 | 16.66 & 0.00 | 0 | 0 | 0 | 0 |
| NZ-A vs SA-A | 1 & 3 | 7 & 38 | 0 & 0 | 0 & 0 | 14.29 & 7.89 | 0 | 0 | 0 | 0 |
| SA-A vs NZ-A | 73 | 88 | 8 | 2 | 82.95 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 50 | 43 | 968 | 802 | 2 | 23.6 | 120.69 | 0 | 4 | 90 | 101 | 32 | 13 | 0 |
| LISTAs | 82 | 74 | 2020 | 2490 | 8 | 30.6 | 81.12 | 4 | 9 | 126 | 208 | 39 | 48 | 6 |
| FIRSTCLASS | 78 | 116 | 4112 | 6367 | 7 | 37.72 | 64.58 | 11 | 21 | 154 | 537 | 66 | 151 | 13 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 50 | 1 | 1.0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 |
| LISTAs | 82 | 4 | 7.1 | 45 | 1 | 45 | 6.27 | 1/21 | 0 | 0 |
| FIRSTCLASS | 78 | 11 | 27.2 | 94 | 4 | 23.5 | 3.43 | 1/4 | 0 | 0 |