Personal Information
| Full Name | Ricky Jaipaul |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| TRI vs BP | 0 | 2 | 0 | 0 | 0.00 | 3 | 19 | 0 | 6.33 |
| LIH vs TRI | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 3 | 3.20 |
| GUY vs TRI | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 3 | 3.22 |
| TRI vs JAM | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 0 | 3.11 |
| CCL vs BLD | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 8.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTAs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 4 | 4 | 3 | 34 | 2 | 1.5 | 8.82 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| T10s | 71 | 2 | 4 | 8 | 1 | 4.00 | 50.00 | 0 | 0 | 3 | 0 | 0 | 23 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| LISTAs | 3 | 2 | 18.0 | 57 | 3 | 19 | 3.16 | 3/29 | 0 | 0 |
| FIRSTCLASS | 4 | 7 | 96.4 | 247 | 10 | 24.7 | 2.55 | 4/69 | 0 | 0 |
| T10s | 71 | 62 | 111.0 | 1103 | 41 | 26.90 | 9.94 | 2/9 | 1 | 0 |