Personal Information
| Full Name | Richard Ngarava |
| Date of Birth | December 28, 1997 |
| Age | 27 Years |
| Nationality | Zimbabwe |
| Birth Place | Harare |
| Height | 6ft |
| Current Team(s) | |
| Role | Bowler/Left Handed Bat/Left-arm fast-medium |
| Batting Style | Left hand Bat |
| Bowling Style | Left arm Fast medium |
| Debut | February 16, 2017 |
| Jersey No. | 39 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| AFG vs ZIM | 0 | 1 | 0 | 0 | 0.00 | 6 & 13 | 28 & 37 | 0 & 5 | 4.67 & 2.85 |
| NAM vs ZIM | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 3 | 6.50 |
| KEN vs ZIM | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 | 7.75 |
| ZIM vs TZN | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 4.33 |
| ZIM vs BTS | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 5.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 55 | 35 | 272 | 324 | 14 | 12.95 | 83.95 | 0 | 0 | 48 | 28 | 9 | 9 | 0 |
| TESTs | 10 | 17 | 136 | 298 | 4 | 10.46 | 45.63 | 0 | 0 | 28 | 15 | 2 | 1 | 0 |
| T20Is | 83 | 31 | 83 | 72 | 13 | 4.61 | 115.27 | 0 | 0 | 12 | 9 | 3 | 16 | 0 |
| T20s | 127 | 52 | 140 | 130 | 21 | 4.51 | 107.69 | 0 | 0 | 15 | 12 | 5 | 24 | 0 |
| LISTAs | 91 | 55 | 332 | 408 | 25 | 11.06 | 81.37 | 0 | 0 | 48 | 33 | 10 | 22 | 0 |
| FIRSTCLASS | 33 | 45 | 367 | 698 | 14 | 11.83 | 52.57 | 0 | 0 | 35 | 40 | 10 | 15 | 0 |
| T10s | 20 | 4 | 64 | 31 | 2 | 32.00 | 206.45 | 0 | 0 | 45 | 9 | 3 | 4 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 55 | 52 | 405.5 | 2148 | 70 | 30.68 | 5.29 | 5/32 | 1 | 0 |
| TESTs | 10 | 16 | 255.0 | 899 | 20 | 44.95 | 3.52 | 6/120 | 0 | 0 |
| T20Is | 83 | 81 | 289.0 | 2073 | 103 | 20.12 | 7.17 | 4/16 | 0 | 0 |
| T20s | 127 | 124 | 431.3 | 3148 | 146 | 21.56 | 7.29 | 4/16 | 0 | 0 |
| LISTAs | 91 | 88 | 657.4 | 3281 | 114 | 28.78 | 4.98 | 5/32 | 1 | 0 |
| FIRSTCLASS | 33 | 59 | 765.3 | 2453 | 90 | 27.25 | 3.2 | 6/56 | 0 | 0 |
| T10s | 20 | 19 | 34.5 | 356 | 11 | 32.36 | 10.22 | 1/14 | 0 | 0 |