Personal Information
| Full Name | Richard Gleeson |
| Date of Birth | December 2, 1987 |
| Age | 37 Years |
| Nationality | England |
| Birth Place | Blackpool, Lancashire |
| Height | 6ft 1inch |
| Current Team(s) | |
| Role | Bowler/Right Handed Bat/Right-arm fast-medium |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Fast medium |
| Debut | June 10, 2016 |
| Jersey No. | 35 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| MGM vs BBZ | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 12.00 |
| MRT vs BBZ | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.00 |
| VCK vs BBZ | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 12.50 |
| WRW vs BBZ | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 8.50 |
| MGM vs BBZ | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 21.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 6 | 2 | 2 | 4 | 0 | 1 | 50 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| T20s | 130 | 33 | 65 | 91 | 19 | 4.64 | 71.42 | 0 | 0 | 8 | 6 | 0 | 25 | 0 |
| LISTAs | 21 | 13 | 53 | 126 | 5 | 6.62 | 42.06 | 0 | 0 | 13 | 2 | 0 | 3 | 0 |
| FIRSTCLASS | 34 | 39 | 259 | 760 | 16 | 11.26 | 34.07 | 0 | 0 | 31 | 32 | 0 | 8 | 0 |
| T10s | 52 | 4 | 2 | 9 | 3 | 2.00 | 22.22 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 6 | 6 | 21.0 | 187 | 9 | 20.77 | 8.9 | 3/15 | 0 | 0 |
| T20s | 130 | 127 | 429.0 | 3509 | 149 | 23.55 | 8.17 | 5/33 | 1 | 0 |
| LISTAs | 21 | 18 | 140.1 | 816 | 28 | 29.14 | 5.82 | 5/47 | 1 | 0 |
| FIRSTCLASS | 34 | 57 | 921.0 | 3053 | 143 | 21.34 | 3.31 | 10/113 | 10 | 1 |
| T10s | 52 | 44 | 79.0 | 833 | 43 | 19.37 | 10.54 | 0 | 0 | 0 |