Personal Information
| Full Name | Rhys John George Palmer |
| Date of Birth | January 22, 1996 |
| Age | 29 Years |
| Nationality | Jersey |
| Role | Right Hand Bat, Right Arm Off break |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 10 | 3 | 11 | 23 | 3 | 0 | 47.82 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| T20s | 16 | 6 | 13 | 29 | 4 | 6.50 | 44.82 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
| T10s | 35 | 13 | 87 | 78 | 5 | 10.88 | 111.54 | 0 | 0 | 22 | 7 | 2 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 10 | 10 | 27.0 | 166 | 7 | 23.71 | 6.14 | 2/21 | 0 | 0 |
| T20s | 16 | 16 | 38.0 | 245 | 8 | 30.62 | 6.44 | 2/21 | 0 | 0 |
| T10s | 35 | 29 | 42.5 | 550 | 17 | 32.35 | 12.84 | 2/3 | 0 | 0 |