Personal Information
| Full Name | Ramon Simmonds |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NEP vs WI | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 5.00 |
| NEP vs WI | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 12.50 |
| GAW vs BR | 3 | 3 | 0 | 0 | 100.00 | 4 | 35 | 1 | 8.75 |
| TKR vs BR | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 2 | 10.50 |
| SKNP vs BR | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 8.25 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 22 | 5 | 30 | 13 | 5 | 0 | 230.76 | 0 | 0 | 13 | 3 | 2 | 3 | 0 |
| LISTAs | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIRSTCLASS | 12 | 11 | 55 | 170 | 6 | 11.00 | 32.35 | 0 | 0 | 15 | 3 | 4 | 6 | 0 |
| T10s | 26 | 9 | 22 | 29 | 3 | 3.67 | 75.86 | 0 | 0 | 9 | 0 | 1 | 5 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 22 | 21 | 68.0 | 569 | 23 | 24.73 | 8.36 | 3/17 | 0 | 0 |
| LISTAs | 4 | 4 | 29.3 | 181 | 7 | 25.85 | 6.13 | 4/39 | 0 | 0 |
| FIRSTCLASS | 12 | 23 | 231.1 | 756 | 38 | 19.89 | 3.27 | 6/73 | 1 | 0 |
| T10s | 26 | 26 | 51.0 | 458 | 25 | 18.32 | 8.98 | 2/15 | 0 | 0 |