Personal Information
| Full Name | Rahul Chopra |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| JPN vs UAE | 14 | 6 | 0 | 2 | 233.33 | 0 | 0 | 0 | 0 |
| UAE vs SAM | 62 | 34 | 3 | 5 | 182.35 | 0 | 0 | 0 | 0 |
| UAE vs OMA | 7 | 13 | 1 | 0 | 53.85 | 0 | 0 | 0 | 0 |
| NEP vs UAE | 7 | 11 | 0 | 0 | 63.64 | 0 | 0 | 0 | 0 |
| MAL vs UAE | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 16 | 16 | 403 | 525 | 0 | 25.18 | 76.76 | 1 | 2 | 101 | 34 | 10 | 7 | 0 |
| T20Is | 37 | 33 | 720 | 618 | 6 | 26.66 | 116.5 | 0 | 5 | 80 | 53 | 27 | 27 | 2 |
| T20s | 49 | 42 | 822 | 728 | 9 | 24.9 | 112.91 | 0 | 6 | 80 | 61 | 30 | 32 | 2 |
| LISTAs | 16 | 16 | 403 | 525 | 0 | 25.18 | 76.76 | 1 | 2 | 101 | 34 | 10 | 7 | 0 |
| T10s | 81 | 68 | 1583 | 887 | 26 | 37.69 | 178.47 | 0 | 4 | 71 | 166 | 64 | 38 | 4 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T10s | 81 | 5 | 3.4 | 33 | 3 | 11.00 | 9.00 | 0 | 0 | 0 |