Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SL vs PAK | 8 | 11 | 0 | 0 | 72.73 | 2 | 11 | 2 | 5.50 |
| SL vs PAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZIM vs SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SL vs PAK | 32 | 37 | 2 | 1 | 86.49 | 0 | 0 | 0 | 0 |
| SL-GN vs SL-GY | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 1 | 32 | 37 | 0 | 32 | 86.48 | 0 | 0 | 32 | 2 | 1 | 0 | 0 |
| T20Is | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 34 | 24 | 245 | 242 | 4 | 12.25 | 101.23 | 0 | 0 | 42 | 12 | 10 | 14 | 0 |
| LISTAs | 80 | 76 | 2542 | 2750 | 19 | 44.59 | 92.43 | 6 | 10 | 158 | 205 | 79 | 55 | 4 |
| FIRSTCLASS | 53 | 84 | 3321 | 5135 | 14 | 47.44 | 64.67 | 11 | 11 | 240 | 324 | 71 | 82 | 6 |
| T10s | 7 | 2 | 17 | 11 | 0 | 8.50 | 154.55 | 0 | 0 | 10 | 2 | 0 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 80 | 3 | 4.0 | 25 | 0 | 0 | 6.25 | 0 | 0 | 0 |
| FIRSTCLASS | 53 | 6 | 24.0 | 95 | 1 | 95 | 3.95 | 1/33 | 0 | 0 |
| T10s | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |