Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SA-A vs IND-A | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 4 | 4.80 |
| SA-A vs IND-A | 0 | 3 | 0 | 0 | 0.00 | 9 | 35 | 0 | 3.89 |
| SA vs PAK | 16 | 31 | 2 | 0 | 51.61 | 4 | 18 | 0 | 4.50 |
| PAK vs SA | 0 | 0 | 0 | 0 | 0 | 8 | 55 | 3 | 6.88 |
| SA-A vs NZ-A | 0 | 0 | 0 | 0 | 0 | 10 | 68 | 0 | 6.80 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 2 | 21 | 56 | 0 | 10.5 | 37.5 | 0 | 0 | 16 | 2 | 0 | 3 | 0 |
| T20Is | 12 | 5 | 29 | 25 | 3 | 14.5 | 115.99 | 0 | 0 | 10 | 3 | 0 | 2 | 0 |
| T20s | 33 | 7 | 41 | 31 | 4 | 13.66 | 132.25 | 0 | 0 | 11 | 4 | 1 | 12 | 0 |
| LISTAs | 20 | 8 | 43 | 116 | 3 | 8.6 | 37.06 | 0 | 0 | 16 | 3 | 0 | 10 | 0 |
| FIRSTCLASS | 3 | 2 | 81 | 163 | 1 | 81 | 49.69 | 0 | 1 | 50 | 11 | 1 | 3 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 4 | 27.0 | 163 | 6 | 27.16 | 6.03 | 3/55 | 0 | 0 |
| T20Is | 12 | 12 | 35.0 | 324 | 9 | 36 | 9.25 | 2/32 | 0 | 0 |
| T20s | 33 | 33 | 102.4 | 809 | 38 | 21.28 | 7.87 | 4/7 | 0 | 0 |
| LISTAs | 20 | 18 | 146.4 | 921 | 17 | 54.17 | 6.27 | 3/55 | 0 | 0 |
| FIRSTCLASS | 3 | 4 | 35.0 | 152 | 4 | 38 | 4.34 | 2/38 | 0 | 0 |