More
 
 
 
 
 
 
Nipun Dananjaya
 
 
 
Left Handed Bat
 
 
 
 
 
 
| Full Name | Nipun Dananjaya | 
View More 
 
 
 
 
 
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R | 
| SL-E vs WIA | 5 | 11 | 0 | 0 | 45.45 | 0 | 0 | 0 | 0 | 
| WIA vs SL-E | 10 | 16 | 2 | 0 | 62.50 | 0 | 0 | 0 | 0 | 
| WIA vs SL-E | 88 | 125 | 7 | 2 | 70.40 | 0 | 0 | 0 | 0 | 
| SL-A vs PK-A | 0 & 0 & 6 | 2 & 2 & 20 | 0 & 0 & 0 | 0 & 0 & 0 | 0.00 & 0.00 & 30.00 | 11 & 7 | 33 & 17 | 1 & 1 | 3.00 & 2.42 | 
| SL-A vs PK-A | 2 & 28 | 23 & 60 | 0 & 3 | 0 & 0 | 8.69 & 46.66 | 5 & 4 | 23 & 14 | 0 & 0 | 4.60 & 3.50 | 
 
 
| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St | 
| T20s | 24 | 22 | 446 | 379 | 2 | 22.30 | 117.67 | 0 | 1 | 80 | 30 | 16 | 8 | 0 | 
| LISTAs | 51 | 50 | 1766 | 2269 | 9 | 43.07 | 77.83 | 4 | 11 | 127 | 164 | 11 | 18 | 0 | 
| FIRSTCLASS | 54 | 82 | 3057 | 5138 | 4 | 39.19 | 59.49 | 7 | 16 | 201 | 287 | 4 | 51 | 0 | 
 
 
| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w | 
| T20s | 24 | 2 | 6.0 | 28 | 2 | 14.00 | 4.66 | 2/9 | 0 | 0 | 
| LISTAs | 51 | 15 | 71.3 | 309 | 16 | 19.31 | 4.32 | 4/29 | 0 | 0 | 
| FIRSTCLASS | 54 | 41 | 195.1 | 623 | 19 | 32.78 | 3.19 | 5/86 | 0 | 0 | 
 
 
 
 
✅ Thank you for your feedback!