Personal Information
| Full Name | Navneet Dhaliwal |
| Date of Birth | October 10, 1988 |
| Age | 37 Years |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| TTS vs VCK | 7 | 4 | 1 | 0 | 175.00 | 0 | 0 | 0 | 0 |
| TTS vs MGM | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| TTS vs MRT | 6 | 2 | 0 | 1 | 300.00 | 1 | 35 | 0 | 35.00 |
| BBZ vs TTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USA vs CAN | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 18 | 17 | 456 | 799 | 0 | 26.82 | 57.07 | 0 | 4 | 87 | 41 | 9 | 10 | 0 |
| T20Is | 45 | 43 | 1197 | 926 | 6 | 32.35 | 129.26 | 0 | 9 | 70 | 96 | 54 | 17 | 0 |
| T20s | 50 | 48 | 1326 | 1045 | 9 | 34 | 126.88 | 0 | 9 | 70 | 103 | 55 | 18 | 0 |
| LISTAs | 55 | 53 | 1768 | 2489 | 4 | 36.08 | 71.03 | 4 | 9 | 140 | 163 | 41 | 32 | 0 |
| T10s | 3 | 3 | 14 | 8 | 0 | 4.67 | 175.00 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 18 | 1 | 1.0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| T20Is | 45 | 6 | 10.0 | 59 | 4 | 14.75 | 5.9 | 1/11 | 0 | 0 |
| T20s | 50 | 7 | 11.0 | 74 | 4 | 18.5 | 6.72 | 1/11 | 0 | 0 |
| LISTAs | 55 | 24 | 96.4 | 515 | 13 | 39.61 | 5.32 | 3/15 | 0 | 0 |
| T10s | 3 | 1 | 1.0 | 35 | 0 | 0 | 35.00 | 0 | 0 | 0 |