Personal Information
| Full Name | Nathan Roux |
| Date of Birth | April 9, 1998 |
| Age | 27 Years |
| Nationality | South Africa |
| Birth Place | Queenstown |
| Current Team(s) | |
| Batting Style | Right hand Bat |
| Bowling Style | Wicketkeeper |
| Playing Role | Wicketkeeper Batter |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ETS vs BOR | 35 & 4 | 59 & 17 | 4 & 1 | 0 & 0 | 59.32 & 23.52 | 0 | 0 | 0 | 0 |
| NC vs BOR | 100 & 8 | 212 & 9 | 9 & 1 | 0 & 0 | 47.16 & 88.88 | 0 | 0 | 0 | 0 |
| BOR vs KNI | 11 & 56 | 12 & 94 | 2 & 6 | 0 & 2 | 91.66 & 59.57 | 0 | 0 | 0 | 0 |
| BOR vs KNI | 30 | 47 | 3 | 0 | 63.82 | 0 | 0 | 0 | 0 |
| SWD vs BOR | 53 | 43 | 3 | 3 | 123.25 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 7 | 80 | 97 | 0 | 11.42 | 82.47 | 0 | 0 | 36 | 9 | 0 | 1 | 0 |
| LISTAs | 10 | 10 | 347 | 415 | 2 | 43.37 | 83.61 | 1 | 1 | 116 | 36 | 6 | 6 | 0 |
| FIRSTCLASS | 11 | 20 | 549 | 1146 | 0 | 27.45 | 47.9 | 1 | 3 | 100 | 66 | 3 | 9 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 11 | 1 | 1.0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 |