Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| TT vs SA | 0 | 12 | 0 | 0 | 0.00 | 15 & 22 | 31 & 70 | 2 & 3 | 2.07 & 3.18 |
| SA vs TT | 40 | 29 | 2 | 2 | 137.93 | 10 | 48 | 2 | 4.80 |
| TT vs SA | 4 & 14 | 13 & 16 | 1 & 2 | 0 & 0 | 30.77 & 87.50 | 16 & 13 | 54 & 71 | 1 & 0 | 3.38 & 5.46 |
| SA vs WA | 21 & 16 | 40 & 44 | 2 & 2 | 1 & 0 | 52.50 & 36.36 | 23 & 16 | 82 & 48 | 0 & 2 | 3.57 & 3.00 |
| QB vs SA | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1.75 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 102 | 69 | 598 | 379 | 31 | 15.73 | 157.78 | 0 | 0 | 32 | 45 | 32 | 35 | 0 |
| LISTAs | 23 | 20 | 293 | 245 | 2 | 16.27 | 119.59 | 0 | 1 | 55 | 24 | 10 | 9 | 0 |
| FIRSTCLASS | 61 | 93 | 1945 | 3776 | 16 | 25.25 | 51.5 | 0 | 9 | 92 | 242 | 24 | 21 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 102 | 101 | 320.2 | 2877 | 104 | 27.66 | 8.98 | 6/21 | 3 | 0 |
| LISTAs | 23 | 23 | 183.5 | 1061 | 33 | 32.15 | 5.77 | 5/23 | 2 | 0 |
| FIRSTCLASS | 61 | 110 | 1957.3 | 6128 | 234 | 26.18 | 3.13 | 10/61 | 12 | 1 |