Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| QB vs SA | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1.75 |
| SA vs QB | 3 & 8 | 18 & 15 | 0 & 2 | 0 & 0 | 16.67 & 53.33 | 14.3 & 8 | 56 & 32 | 2 & 0 | 3.86 & 4.32 |
| SA vs VIC | 20 | 16 | 2 | 0 | 125.00 | 8.1 | 23 | 5 | 2.82 |
| SUR vs SUS | 0 | 1 | 0 | 0 | 0.00 | 4 | 42 | 2 | 10.50 |
| GLO vs SUS | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 1 | 5.25 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 102 | 69 | 598 | 379 | 31 | 15.73 | 157.78 | 0 | 0 | 32 | 45 | 32 | 35 | 0 |
| LISTAs | 21 | 19 | 253 | 216 | 2 | 14.88 | 117.12 | 0 | 1 | 55 | 22 | 8 | 8 | 0 |
| FIRSTCLASS | 58 | 87 | 1879 | 3630 | 15 | 26.09 | 51.76 | 0 | 9 | 92 | 233 | 23 | 20 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 102 | 101 | 320.2 | 2877 | 104 | 27.66 | 8.98 | 6/21 | 3 | 0 |
| LISTAs | 21 | 21 | 169.5 | 1006 | 30 | 33.53 | 5.92 | 5/23 | 2 | 0 |
| FIRSTCLASS | 58 | 104 | 1867.0 | 5785 | 229 | 25.26 | 3.09 | 10/61 | 12 | 1 |