Personal Information
| Full Name | Nangeyalia kharote |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| AFG-A vs BAN-A | 0 | 4 | 0 | 0 | 0.00 | 3 | 22 | 0 | 7.33 |
| SL-A vs AFG-A | 15 | 20 | 1 | 0 | 75.00 | 3 | 16 | 0 | 5.33 |
| AFG vs QAT | 23 | 12 | 2 | 2 | 191.67 | 0 | 0 | 0 | 0 |
| AFG-A vs QAT | 1 | 1 | 0 | 0 | 100.00 | 3 | 26 | 0 | 8.67 |
| AFG vs BAN | 10 | 12 | 0 | 0 | 83.33 | 1 | 3 | 0 | 3.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 10 | 6 | 64 | 87 | 1 | 12.8 | 73.56 | 0 | 0 | 27 | 3 | 1 | 1 | 0 |
| T20Is | 7 | 6 | 30 | 31 | 4 | 15 | 96.77 | 0 | 0 | 23 | 2 | 2 | 1 | 0 |
| T20s | 52 | 43 | 389 | 306 | 14 | 13.41 | 127.12 | 0 | 0 | 39 | 37 | 13 | 22 | 0 |
| LISTAs | 37 | 22 | 402 | 432 | 9 | 30.92 | 93.05 | 0 | 0 | 41 | 37 | 7 | 13 | 0 |
| FIRSTCLASS | 10 | 16 | 359 | 509 | 0 | 22.43 | 70.53 | 0 | 1 | 67 | 46 | 5 | 8 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 10 | 10 | 67.2 | 239 | 13 | 18.38 | 3.54 | 4/26 | 0 | 0 |
| T20Is | 7 | 4 | 12.0 | 78 | 5 | 15.6 | 6.5 | 2/16 | 0 | 0 |
| T20s | 52 | 45 | 147.3 | 1001 | 41 | 24.41 | 6.78 | 4/29 | 0 | 0 |
| LISTAs | 37 | 36 | 296.1 | 1131 | 49 | 23.08 | 3.81 | 4/26 | 0 | 0 |
| FIRSTCLASS | 10 | 18 | 296.1 | 839 | 31 | 27.06 | 2.83 | 6/54 | 2 | 0 |