Personal Information
| Current Team(s) |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 1 | 2 | 2 | 0 | 2 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TESTs | 4 | 5 | 28 | 54 | 1 | 7 | 51.85 | 0 | 0 | 15 | 3 | 0 | 2 | 0 |
| T20Is | 8 | 5 | 32 | 23 | 5 | 0 | 139.13 | 0 | 0 | 14 | 1 | 2 | 4 | 0 |
| T20s | 95 | 35 | 116 | 108 | 16 | 6.1 | 107.4 | 0 | 0 | 14 | 10 | 3 | 27 | 0 |
| LISTAs | 52 | 29 | 263 | 282 | 11 | 14.61 | 93.26 | 0 | 1 | 77 | 28 | 4 | 19 | 0 |
| FIRSTCLASS | 89 | 114 | 1147 | 1801 | 26 | 13.03 | 63.68 | 0 | 1 | 69 | 140 | 6 | 49 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 26.2 | 161 | 3 | 53.66 | 6.11 | 2/53 | 0 | 0 |
| TESTs | 4 | 7 | 148.4 | 458 | 10 | 45.8 | 3.08 | 5/89 | 0 | 0 |
| T20Is | 8 | 8 | 25.0 | 204 | 11 | 18.54 | 8.16 | 3/12 | 0 | 0 |
| T20s | 95 | 91 | 317.3 | 2445 | 83 | 29.45 | 7.7 | 3/12 | 0 | 0 |
| LISTAs | 52 | 50 | 398.0 | 2291 | 51 | 44.92 | 5.75 | 4/40 | 0 | 0 |
| FIRSTCLASS | 89 | 151 | 2859.3 | 9645 | 260 | 37.09 | 3.37 | 10/171 | 6 | 1 |