Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NSW vs QB | 3 & 40 | 2 & 32 | 0 & 6 | 0 & 0 | 150.00 & 125.00 | 36 & 8.1 | 123 & 37 | 1 & 3 | 3.42 & 4.53 |
| VIC vs QB | 1 | 3 | 0 | 0 | 33.33 | 21 & 10 | 60 & 27 | 2 & 0 | 2.86 & 2.70 |
| QB vs WA | 0 & 8 | 1 & 6 | 0 & 1 | 0 & 0 | 0.00 & 133.33 | 21 & 18 | 62 & 64 | 1 & 2 | 2.95 & 3.56 |
| QB vs NSW | 2 | 5 | 0 | 0 | 40.00 | 8.1 | 34 | 2 | 4.16 |
| NSW vs QB | 4 | 2 | 1 | 0 | 200.00 | 18 & 6 | 98 & 22 | 0 & 0 | 5.44 & 3.67 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 1 | 2 | 2 | 0 | 2 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TESTs | 4 | 5 | 28 | 54 | 1 | 7 | 51.85 | 0 | 0 | 15 | 3 | 0 | 2 | 0 |
| T20Is | 8 | 5 | 32 | 23 | 5 | 0 | 139.13 | 0 | 0 | 14 | 1 | 2 | 4 | 0 |
| T20s | 95 | 35 | 116 | 108 | 16 | 6.1 | 107.4 | 0 | 0 | 14 | 10 | 3 | 27 | 0 |
| LISTAs | 54 | 31 | 268 | 290 | 12 | 14.1 | 92.41 | 0 | 1 | 77 | 28 | 4 | 19 | 0 |
| FIRSTCLASS | 91 | 116 | 1159 | 1811 | 27 | 13.02 | 63.99 | 0 | 1 | 69 | 142 | 6 | 49 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 26.2 | 161 | 3 | 53.66 | 6.11 | 2/53 | 0 | 0 |
| TESTs | 4 | 7 | 148.4 | 458 | 10 | 45.8 | 3.08 | 5/89 | 0 | 0 |
| T20Is | 8 | 8 | 25.0 | 204 | 11 | 18.54 | 8.16 | 3/12 | 0 | 0 |
| T20s | 95 | 91 | 317.3 | 2445 | 83 | 29.45 | 7.7 | 3/12 | 0 | 0 |
| LISTAs | 54 | 52 | 409.2 | 2340 | 53 | 44.15 | 5.71 | 4/40 | 0 | 0 |
| FIRSTCLASS | 91 | 155 | 2943.5 | 9924 | 270 | 36.75 | 3.37 | 10/159 | 7 | 2 |