Personal Information
| Full Name | Mitchell Perry |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WA vs VIC | 6 | 21 | 0 | 0 | 28.57 | 17 & 22 | 45 & 44 | 3 & 1 | 2.65 & 2.00 |
| VIC vs QB | 16 & 16 | 52 & 40 | 2 & 3 | 0 & 0 | 30.77 & 40.00 | 22 & 3 | 68 & 22 | 1 & 2 | 3.09 & 7.33 |
| VIC vs TT | 23 & 5 | 68 & 37 | 2 & 1 | 0 & 0 | 33.82 & 13.51 | 17.4 & 14.1 | 58 & 38 | 5 & 2 | 3.28 & 2.68 |
| VIC vs NSW | 66 & 20 | 140 & 75 | 9 & 2 | 0 & 0 | 47.14 & 26.67 | 10.5 & 8 | 28 & 27 | 2 & 0 | 2.58 & 3.38 |
| SA vs VIC | 0 & 0 | 2 & 3 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 24 & 10 | 75 & 25 | 4 & 2 | 3.13 & 2.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LISTAs | 5 | 3 | 23 | 28 | 1 | 11.5 | 82.14 | 0 | 0 | 17 | 3 | 0 | 1 | 0 |
| FIRSTCLASS | 48 | 69 | 1261 | 3224 | 8 | 20.67 | 39.11 | 0 | 5 | 75 | 153 | 4 | 11 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 3 | 3 | 8.0 | 84 | 3 | 28 | 10.5 | 1/22 | 0 | 0 |
| LISTAs | 5 | 5 | 38.1 | 300 | 4 | 75 | 7.86 | 4/101 | 0 | 0 |
| FIRSTCLASS | 48 | 85 | 1303.3 | 4016 | 136 | 29.52 | 3.08 | 8/54 | 3 | 0 |