Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| RAD vs MD | 0 & 24 | 2 & 33 | 0 & 4 | 0 & 0 | 0.00 & 72.72 | 3 | 12 | 0 | 4 |
| RAD vs SD | 56 & 55 | 76 & 78 | 6 & 6 | 2 & 1 | 73.68 & 70.51 | 10 | 50 | 0 | 5 |
| PAK-A vs BAN-A | 19 | 21 | 1 | 1 | 90.48 | 4 | 28 | 1 | 7.00 |
| BAN-A vs IND-A | 48 | 18 | 1 | 6 | 266.67 | 4 | 35 | 0 | 8.75 |
| SL-A vs BAN-A | 16 | 14 | 0 | 1 | 114.29 | 4 | 30 | 0 | 7.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 25 | 20 | 256 | 235 | 6 | 18.28 | 108.93 | 0 | 0 | 48 | 19 | 12 | 12 | 0 |
| LISTAs | 41 | 36 | 905 | 1133 | 6 | 30.16 | 79.87 | 0 | 6 | 77 | 56 | 30 | 18 | 0 |
| FIRSTCLASS | 15 | 28 | 593 | 1105 | 5 | 25.78 | 53.66 | 0 | 3 | 66 | 58 | 11 | 13 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 25 | 20 | 59.4 | 422 | 20 | 21.1 | 7.07 | 4/15 | 0 | 0 |
| LISTAs | 41 | 29 | 122.5 | 598 | 14 | 42.71 | 4.86 | 2/8 | 0 | 0 |
| FIRSTCLASS | 15 | 20 | 154.0 | 456 | 19 | 24 | 2.96 | 6/87 | 1 | 0 |