Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NSW vs TT | 21 | 53 | 1 | 0 | 39.62 | 27.4 & 25 | 104 & 33 | 2 & 2 | 3.76 & 1.32 |
| SA vs TT | 0 | 0 | 0 | 0 | 0 | 9 | 39 | 1 | 4.33 |
| TT vs SA | 18 & 8 | 18 & 13 | 3 & 1 | 0 & 0 | 100.00 & 61.54 | 3 | 7 | 0 | 2.33 |
| AUS vs IND | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 7.75 |
| IND vs AUS | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 2 | 16 | 14 | 0 | 8 | 114.28 | 0 | 0 | 15 | 3 | 0 | 2 | 0 |
| TESTs | 5 | 6 | 18 | 67 | 2 | 4.5 | 26.86 | 0 | 0 | 6 | 2 | 0 | 2 | 0 |
| T20Is | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 59 | 18 | 46 | 63 | 11 | 6.57 | 73.01 | 0 | 0 | 9 | 5 | 0 | 24 | 0 |
| LISTAs | 46 | 25 | 270 | 332 | 12 | 20.76 | 81.32 | 0 | 1 | 56 | 26 | 5 | 23 | 0 |
| FIRSTCLASS | 33 | 40 | 275 | 691 | 17 | 11.95 | 39.79 | 0 | 0 | 27 | 22 | 1 | 12 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 5 | 42.0 | 217 | 8 | 27.12 | 5.16 | 2/26 | 0 | 0 |
| TESTs | 5 | 9 | 171.0 | 555 | 25 | 22.2 | 3.24 | 9/149 | 2 | 0 |
| T20Is | 4 | 4 | 12.0 | 100 | 0 | 0 | 8.33 | 0 | 0 | 0 |
| T20s | 59 | 56 | 180.5 | 1388 | 44 | 31.54 | 7.67 | 3/17 | 0 | 0 |
| LISTAs | 46 | 44 | 354.0 | 1941 | 62 | 31.3 | 5.48 | 4/37 | 0 | 0 |
| FIRSTCLASS | 33 | 59 | 1123.1 | 3205 | 107 | 29.95 | 2.85 | 10/167 | 9 | 1 |