Personal Information
| Full Name | Matthew Forde |
| Current Team(s) |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 16 | 12 | 193 | 153 | 2 | 19.3 | 126.14 | 0 | 1 | 58 | 13 | 15 | 6 | 0 |
| T20Is | 13 | 8 | 84 | 56 | 2 | 14 | 150 | 0 | 0 | 29 | 7 | 5 | 12 | 0 |
| T20s | 58 | 33 | 326 | 220 | 13 | 16.3 | 148.18 | 0 | 1 | 52 | 23 | 21 | 25 | 0 |
| LISTAs | 28 | 22 | 369 | 384 | 3 | 19.42 | 96.09 | 0 | 2 | 58 | 28 | 21 | 14 | 0 |
| FIRSTCLASS | 7 | 11 | 396 | 530 | 1 | 39.6 | 74.71 | 1 | 2 | 120 | 29 | 18 | 6 | 0 |
| T10s | 5 | 4 | 25 | 27 | 3 | 25.00 | 92.59 | 0 | 0 | 12 | 1 | 1 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 16 | 15 | 115.3 | 694 | 22 | 31.54 | 6 | 3/29 | 0 | 0 |
| T20Is | 13 | 12 | 39.3 | 342 | 12 | 28.5 | 8.65 | 3/27 | 0 | 0 |
| T20s | 58 | 55 | 171.5 | 1400 | 56 | 25 | 8.14 | 4/11 | 0 | 0 |
| LISTAs | 28 | 26 | 195.2 | 1045 | 34 | 30.73 | 5.34 | 3/29 | 0 | 0 |
| FIRSTCLASS | 7 | 13 | 143.5 | 381 | 17 | 22.41 | 2.64 | 5/73 | 1 | 0 |
| T10s | 5 | 4 | 7.0 | 106 | 4 | 26.50 | 15.14 | 2/24 | 0 | 0 |