Personal Information
| Full Name | Lewis Gregory |
| Date of Birth | May 24, 1992 |
| Age | 33 Years |
| Nationality | Plymouth, United Kingdom |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SOM vs ESS | 9 & 2 | 11 & 3 | 0 & 0 | 1 & 0 | 81.82 & 66.67 | 22.2 & 9 | 87 & 43 | 1 & 2 | 3.90 & 4.78 |
| SOM vs HAM | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 3.25 |
| HAM vs SOM | 18 | 5 | 1 | 2 | 360.00 | 4 | 30 | 1 | 7.50 |
| SOM vs LAN | 15 | 15 | 2 | 0 | 100.00 | 3 | 21 | 2 | 7.00 |
| SOM vs YOR | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 2 | 4.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 2 | 117 | 116 | 0 | 58.50 | 100.86 | 0 | 1 | 77 | 10 | 3 | 0 | 0 |
| T20Is | 9 | 7 | 45 | 41 | 1 | 7.50 | 109.75 | 0 | 0 | 15 | 2 | 2 | 0 | 0 |
| T20s | 258 | 205 | 3139 | 2243 | 56 | 21.06 | 139.94 | 0 | 10 | 76 | 248 | 133 | 113 | 0 |
| LISTAs | 79 | 59 | 1323 | 1312 | 6 | 24.96 | 100.83 | 1 | 8 | 105 | 103 | 31 | 27 | 0 |
| FIRSTCLASS | 140 | 205 | 4688 | 8024 | 25 | 26.04 | 58.42 | 4 | 23 | 137 | 584 | 82 | 97 | 0 |
| T10s | 1 | 1 | 13 | 8 | 0 | 13.00 | 162.50 | 0 | 0 | 13 | 1 | 1 | 0 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 19.0 | 97 | 4 | 24.25 | 5.10 | 3/44 | 0 | 0 |
| T20Is | 9 | 5 | 13.0 | 117 | 2 | 58.50 | 9.00 | 1/10 | 0 | 0 |
| T20s | 258 | 224 | 629.5 | 5565 | 214 | 26.00 | 8.83 | 5/24 | 1 | 0 |
| LISTAs | 79 | 74 | 510.2 | 3038 | 110 | 27.61 | 5.95 | 4/23 | 0 | 0 |
| FIRSTCLASS | 140 | 231 | 3201.5 | 10694 | 400 | 26.73 | 3.33 | 11/53 | 16 | 3 |
| T10s | 1 | 1 | 1.0 | 11 | 0 | 0 | 11.00 | 0 | 0 | 0 |