Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NSW vs QB | 53 & 30 | 149 & 33 | 4 & 0 | 0 & 2 | 35.57 & 90.91 | 0 | 0 | 0 | 0 |
| NSW vs TT | 68 & 44 | 165 & 97 | 6 & 7 | 0 & 0 | 41.21 & 45.36 | 0 | 0 | 0 | 0 |
| QB vs NSW | 60 | 64 | 6 | 1 | 93.75 | 0 | 0 | 0 | 0 |
| VIC vs NSW | 14 | 24 | 1 | 1 | 58.33 | 0 | 0 | 0 | 0 |
| AUS-A vs IND-A | 32 | 34 | 3 | 1 | 94.12 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 4 | 73 | 55 | 1 | 24.33 | 132.72 | 0 | 0 | 33 | 7 | 1 | 3 | 0 |
| LISTAs | 11 | 9 | 298 | 321 | 0 | 33.11 | 92.83 | 0 | 2 | 80 | 28 | 10 | 12 | 0 |
| FIRSTCLASS | 2 | 3 | 139 | 306 | 0 | 46.33 | 45.42 | 0 | 1 | 68 | 18 | 0 | 3 | 0 |
| T10s | 8 | 8 | 161 | 71 | 1 | 23.00 | 226.76 | 0 | 0 | 35 | 12 | 12 | 4 | 1 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T10s | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |