Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WP vs KZNI | 60 & 22 | 39 & 23 | 8 & 2 | 1 & 1 | 153.84 & 95.65 | 20 & 19.1 | 39 & 62 | 5 & 2 | 1.95 & 3.23 |
| DOL vs WP | 16 | 10 | 2 | 1 | 160.00 | 4 | 29 | 0 | 7.25 |
| IND-A vs SA-A | 5 | 9 | 1 | 0 | 55.56 | 8 & 14.2 | 14 & 89 | 0 & 1 | 1.75 & 6.21 |
| WPR vs DOL | 29 & 2 | 33 & 8 | 6 & 0 | 0 & 0 | 87.87 & 25.00 | 20 & 26.5 | 73 & 116 | 2 & 4 | 3.65 & 4.32 |
| NWD vs WPR | 36 | 33 | 6 | 0 | 109.09 | 10 & 24 | 26 & 58 | 1 & 0 | 2.60 & 2.41 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 52 | 37 | 291 | 250 | 16 | 13.85 | 116.39 | 0 | 0 | 46 | 22 | 10 | 15 | 0 |
| LISTAs | 46 | 36 | 441 | 497 | 4 | 13.78 | 88.73 | 0 | 1 | 56 | 27 | 11 | 16 | 0 |
| FIRSTCLASS | 65 | 102 | 2508 | 3460 | 15 | 28.82 | 72.48 | 3 | 8 | 120 | 347 | 17 | 55 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 52 | 47 | 161.0 | 1054 | 51 | 20.66 | 6.54 | 3/14 | 0 | 0 |
| LISTAs | 46 | 45 | 377.4 | 1591 | 63 | 25.25 | 4.21 | 4/20 | 0 | 0 |
| FIRSTCLASS | 65 | 108 | 2404.1 | 7021 | 258 | 27.21 | 2.92 | 10/160 | 11 | 2 |