Personal Information
| Full Name | Joshua Patrick Inglis |
| Date of Birth | March 4, 1995 |
| Age | 30 Years |
| Nationality | Australian |
| Birth Place | Leeds, Yorkshire, England |
| Height | 5ft 7inch |
| Current Team(s) | |
| Role | Wicketkeeper Batter |
| Batting Style | Right hand Bat |
| Bowling Style | Wicketkeeper |
| Debut | June 24, 2022 |
| Jersey No. | 48 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ENG vs AUS | 23 | 25 | 4 | 0 | 92.00 | 0 | 0 | 0 | 0 |
| ENG-A vs CA-XI | 40 & 125 | 37 & 107 | 6 & 15 | 1 & 2 | 108.11 & 116.82 | 0 | 0 | 0 | 0 |
| QB vs WA | 4 & 28 | 22 & 65 | 0 & 3 | 0 & 0 | 18.18 & 43.08 | 0 | 0 | 0 | 0 |
| IND vs AUS | 12 | 11 | 2 | 0 | 109.09 | 0 | 0 | 0 | 0 |
| AUS vs IND | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 33 | 29 | 766 | 720 | 3 | 29.46 | 106.38 | 1 | 4 | 120 | 77 | 22 | 30 | 4 |
| TESTs | 3 | 4 | 119 | 144 | 0 | 29.75 | 82.63 | 1 | 0 | 102 | 10 | 1 | 1 | 0 |
| T20Is | 41 | 38 | 911 | 572 | 6 | 28.46 | 159.26 | 2 | 2 | 110 | 92 | 37 | 25 | 2 |
| T20s | 162 | 152 | 3853 | 2569 | 23 | 29.86 | 149.98 | 4 | 20 | 118 | 378 | 148 | 116 | 21 |
| LISTAs | 63 | 59 | 1792 | 1630 | 5 | 33.18 | 109.93 | 2 | 12 | 138 | 186 | 49 | 73 | 10 |
| FIRSTCLASS | 62 | 102 | 3246 | 4993 | 11 | 35.67 | 65.01 | 8 | 12 | 153 | 396 | 33 | 203 | 3 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESTs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |