Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LEI vs NOR | 9 | 22 | 2 | 0 | 40.91 | 9 & 14 | 35 & 42 | 1 & 2 | 3.89 & 3.00 |
| LEI vs KEN | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.00 |
| GLO vs LEI | 2 | 10 | 0 | 0 | 20.00 | 11.3 & 5 | 79 & 25 | 3 & 0 | 6.87 & 5.00 |
| SB vs WF | 0 | 0 | 0 | 0 | 0 | 2.3 | 24 | 1 | 9.60 |
| WF vs TR | 0 | 0 | 0 | 0 | 0 | 2.3 | 26 | 0 | 10.40 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 1 | 2 | 9 | 16 | 1 | 9.00 | 56.25 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| T20s | 31 | 8 | 34 | 32 | 5 | 11.33 | 106.25 | 0 | 0 | 12 | 3 | 1 | 5 | 0 |
| LISTAs | 9 | 1 | 3 | 4 | 1 | 0 | 75 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| FIRSTCLASS | 21 | 25 | 116 | 425 | 12 | 8.92 | 27.29 | 0 | 0 | 35 | 14 | 1 | 8 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 1 | 2 | 17.0 | 91 | 3 | 30.33 | 5.35 | 3/91 | 0 | 0 |
| T20s | 31 | 31 | 105.1 | 954 | 33 | 28.90 | 9.07 | 3/28 | 0 | 0 |
| LISTAs | 9 | 9 | 71.4 | 412 | 17 | 24.23 | 5.74 | 4/43 | 0 | 0 |
| FIRSTCLASS | 21 | 34 | 389.5 | 1777 | 41 | 43.34 | 4.55 | 5/74 | 0 | 0 |