Personal Information
| Full Name | Josh Clarkson |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WF vs CS | 19 | 10 | 0 | 2 | 190.00 | 10 | 32 | 5 | 3.20 |
| NZ-A vs SA-A | 16 | 23 | 3 | 0 | 69.57 | 18 | 86 | 0 | 4.80 |
| NZ-A vs SA-A | 28 & 16 | 32 & 11 | 4 & 1 | 1 & 0 | 87.50 & 145.45 | 4 & 5 | 35 & 19 | 0 & 1 | 8.80 & 3.80 |
| SA-A vs NZ-A | 5 | 8 | 0 | 0 | 62.50 | 9 | 57 | 0 | 6.33 |
| NZ-A vs SA-A | 0 | 1 | 0 | 0 | 0.00 | 2 | 16 | 0 | 8.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 2 | 17 | 24 | 0 | 8.5 | 70.83 | 0 | 0 | 16 | 2 | 0 | 1 | 0 |
| T20Is | 8 | 5 | 75 | 71 | 1 | 18.75 | 105.63 | 0 | 0 | 38 | 4 | 4 | 2 | 0 |
| T20s | 105 | 92 | 1830 | 1289 | 23 | 26.52 | 141.97 | 0 | 8 | 78 | 119 | 94 | 35 | 0 |
| LISTAs | 94 | 85 | 2077 | 2186 | 12 | 28.45 | 95.01 | 3 | 9 | 111 | 189 | 71 | 38 | 0 |
| FIRSTCLASS | 31 | 49 | 1412 | 2150 | 5 | 32.09 | 65.67 | 3 | 5 | 166 | 148 | 38 | 20 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 12.0 | 73 | 3 | 24.33 | 6.08 | 2/24 | 0 | 0 |
| T20Is | 8 | 1 | 1.0 | 8 | 1 | 8 | 8 | 1/8 | 0 | 0 |
| T20s | 105 | 27 | 48.3 | 472 | 14 | 33.71 | 9.73 | 2/18 | 0 | 0 |
| LISTAs | 94 | 47 | 281.5 | 1539 | 55 | 27.98 | 5.46 | 5/32 | 1 | 0 |
| FIRSTCLASS | 31 | 49 | 451.1 | 1573 | 42 | 37.45 | 3.48 | 5/68 | 0 | 0 |