Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WAR vs TIT | 13 & 10 | 33 & 10 | 3 & 1 | 0 & 1 | 39.39 & 100.00 | 0 | 0 | 0 | 0 |
| WAR vs BOL | 0 & 156 | 2 & 250 | 0 & 21 | 0 & 1 | 0.00 & 62.40 | 0 | 0 | 0 | 0 |
| WAR vs KNI | 0 & 15 | 1 & 33 | 0 & 3 | 0 & 0 | 0.00 & 45.45 | 6 | 18 | 1 | 3 |
| WAR vs WPR | 0 & 16 | 6 & 9 | 0 & 2 | 0 & 1 | 0.00 & 177.77 | 7 | 24 | 1 | 3.42 |
| NZ-A vs SA-A | 41 | 29 | 8 | 1 | 141.38 | 10 & 5 | 35 & 34 | 0 & 0 | 3.50 & 6.80 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 55 | 53 | 1383 | 1188 | 8 | 30.73 | 116.41 | 2 | 7 | 106 | 124 | 37 | 23 | 0 |
| LISTAs | 26 | 26 | 1044 | 1183 | 4 | 47.45 | 88.25 | 4 | 4 | 186 | 123 | 17 | 16 | 0 |
| FIRSTCLASS | 33 | 59 | 2415 | 3939 | 5 | 44.72 | 61.3 | 5 | 17 | 187 | 341 | 29 | 30 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 55 | 3 | 3.0 | 28 | 0 | 0 | 9.33 | 0 | 0 | 0 |
| LISTAs | 26 | 3 | 17.0 | 95 | 5 | 19 | 5.58 | 3/20 | 0 | 0 |
| FIRSTCLASS | 33 | 14 | 74.0 | 266 | 6 | 44.33 | 3.59 | 3/35 | 0 | 0 |