Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NZ vs WI | 0 | 5 | 0 | 0 | 0.00 | 11 & 13 | 47 & 80 | 1 & 0 | 4.27 & 6.15 |
| WI vs IND | 1 & 14 | 4 & 13 | 0 & 3 | 0 & 0 | 25.00 & 107.69 | 15 | 38 | 0 | 2.53 |
| BR vs ABF | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 0 | 12.25 |
| WI-A vs SA-A | 3 & 34 | 11 & 42 | 0 & 3 | 0 & 2 | 27.27 & 80.95 | 17 & 3.3 | 58 & 29 | 1 & 1 | 3.41 & 8.29 |
| WI-A vs SA-A | 13 & 12 | 18 & 16 | 2 & 0 | 0 & 1 | 72.22 & 75.00 | 19 | 104 | 1 | 5.47 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 2 | 3 | 15 | 22 | 0 | 5 | 68.18 | 0 | 0 | 14 | 3 | 0 | 0 | 0 |
| T20s | 5 | 1 | 1 | 3 | 0 | 1 | 33.33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LISTAs | 12 | 11 | 124 | 103 | 4 | 17.71 | 120.38 | 0 | 0 | 29 | 8 | 10 | 3 | 0 |
| FIRSTCLASS | 21 | 35 | 510 | 612 | 6 | 17.58 | 83.33 | 0 | 2 | 63 | 45 | 27 | 10 | 0 |
| T10s | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 2 | 3 | 39.0 | 165 | 1 | 165 | 4.23 | 1/127 | 0 | 0 |
| T20s | 5 | 4 | 9.0 | 113 | 0 | 0 | 12.55 | 0 | 0 | 0 |
| LISTAs | 12 | 12 | 81.0 | 444 | 13 | 34.15 | 5.48 | 3/55 | 0 | 0 |
| FIRSTCLASS | 21 | 37 | 458.2 | 1636 | 67 | 24.41 | 3.56 | 9/123 | 4 | 0 |
| T10s | 10 | 10 | 15.5 | 119 | 12 | 9.92 | 7.52 | 4/8 | 0 | 0 |