Personal Information
| Full Name | Joe Leach |
| Date of Birth | October 30, 1990 |
| Age | 34 Years |
| Nationality | British |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WOR vs LAN | 2 & 30 | 9 & 25 | 0 & 4 | 0 & 0 | 22.22 & 120.00 | 14 | 37 | 2 | 2.64 |
| HAM vs WOR | 4 & 1 | 21 & 5 | 0 & 0 | 0 & 0 | 19.05 & 20.00 | 18 & 17 | 67 & 46 | 0 & 3 | 3.72 & 2.71 |
| WOR vs ESS | 5 & 0 | 8 & 21 | 1 & 0 | 0 & 0 | 62.50 & 0.00 | 15 & 5 | 55 & 12 | 0 & 1 | 3.66 & 2.40 |
| KET vs WOR | 1 | 4 | 0 | 0 | 25.00 | 11.5 & 22.5 | 52 & 74 | 6 & 1 | 4.39 & 3.24 |
| WOR vs NOT | 3 | 14 | 0 | 0 | 21.43 | 13 | 42 | 0 | 3.20 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 54 | 33 | 261 | 230 | 8 | 10.44 | 113.47 | 0 | 0 | 24 | 25 | 6 | 10 | 0 |
| LISTAs | 59 | 46 | 903 | 853 | 14 | 28.21 | 105.86 | 0 | 3 | 88 | 99 | 20 | 21 | 0 |
| FIRSTCLASS | 139 | 204 | 3990 | 6557 | 30 | 22.93 | 60.85 | 2 | 23 | 114 | 539 | 36 | 32 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 54 | 49 | 141.3 | 1355 | 52 | 26.05 | 9.57 | 5/33 | 1 | 0 |
| LISTAs | 59 | 58 | 431.3 | 2501 | 57 | 43.87 | 5.79 | 4/30 | 0 | 0 |
| FIRSTCLASS | 139 | 239 | 3815.4 | 12495 | 464 | 26.92 | 3.27 | 10/122 | 17 | 1 |