Personal Information
| Full Name | Jason Jaskaran Singh Sangha |
| Date of Birth | September 8, 1999 |
| Age | 26 Years |
| Nationality | Australian |
| Current Team(s) | |
| Role | Batsman |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 35 | 33 | 836 | 692 | 6 | 30.96 | 120.8 | 0 | 6 | 91 | 65 | 21 | 18 | 0 |
| LISTAs | 26 | 23 | 408 | 505 | 1 | 18.54 | 80.79 | 0 | 2 | 79 | 37 | 8 | 16 | 0 |
| FIRSTCLASS | 48 | 84 | 2724 | 5351 | 7 | 35.37 | 50.9 | 8 | 11 | 202 | 297 | 23 | 37 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 35 | 12 | 14.5 | 129 | 5 | 25.8 | 8.69 | 2/16 | 0 | 0 |
| LISTAs | 26 | 9 | 34.4 | 215 | 2 | 107.5 | 6.2 | 2/16 | 0 | 0 |
| FIRSTCLASS | 48 | 35 | 201.2 | 713 | 16 | 44.56 | 3.54 | 3/23 | 0 | 0 |