Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ENG vs NZ | 68 | 62 | 10 | 2 | 109.68 | 10 | 32 | 2 | 3.20 |
| ENG vs NZ | 42 | 28 | 4 | 2 | 150.00 | 5 | 36 | 1 | 7.20 |
| ENG vs NZ | 46 | 54 | 6 | 1 | 85.19 | 6 | 30 | 0 | 5.00 |
| IRE vs ENG | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 2 | 4.25 |
| IRE vs ENG | 4 | 3 | 1 | 0 | 133.33 | 4 | 40 | 1 | 10.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 9 | 8 | 170 | 165 | 0 | 21.25 | 103.03 | 0 | 0 | 46 | 18 | 4 | 4 | 0 |
| TESTs | 2 | 3 | 106 | 157 | 0 | 35.33 | 67.51 | 0 | 1 | 97 | 15 | 2 | 2 | 0 |
| T20Is | 15 | 9 | 54 | 50 | 3 | 9 | 108 | 0 | 0 | 19 | 4 | 1 | 6 | 0 |
| T20s | 179 | 126 | 1687 | 1068 | 44 | 20.57 | 157.95 | 0 | 1 | 83 | 118 | 98 | 95 | 0 |
| LISTAs | 51 | 39 | 569 | 513 | 8 | 18.35 | 110.91 | 0 | 0 | 46 | 50 | 21 | 23 | 0 |
| FIRSTCLASS | 99 | 139 | 2410 | 3118 | 27 | 21.51 | 77.29 | 1 | 13 | 120 | 309 | 64 | 78 | 0 |
| T10s | 21 | 15 | 169 | 88 | 6 | 18.78 | 192.05 | 0 | 0 | 38 | 17 | 9 | 9 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 9 | 8 | 42.2 | 246 | 8 | 30.75 | 5.81 | 3/22 | 0 | 0 |
| TESTs | 2 | 4 | 75.0 | 310 | 4 | 77.5 | 4.13 | 2/146 | 0 | 0 |
| T20Is | 15 | 11 | 32.3 | 266 | 15 | 17.73 | 8.18 | 3/20 | 0 | 0 |
| T20s | 179 | 132 | 396.1 | 3618 | 133 | 27.2 | 9.13 | 5/47 | 1 | 0 |
| LISTAs | 51 | 49 | 319.2 | 1988 | 65 | 30.58 | 6.22 | 4/42 | 0 | 0 |
| FIRSTCLASS | 99 | 169 | 2151.3 | 7567 | 239 | 31.66 | 3.51 | 8/107 | 6 | 0 |
| T10s | 21 | 20 | 30.5 | 366 | 16 | 22.88 | 11.87 | 1/10 | 0 | 0 |