Personal Information
| Full Name | Jack Morley |
| Nationality | England |
| Current Team(s) | |
| Role | Left-arm spinner |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| DER vs KEN | 0 | 0 | 0 | 0 | 0 | 23 & 5 | 99 & 22 | 5 & 0 | 4.30 & 4.40 |
| DER vs MID | 10 | 41 | 1 | 0 | 24.39 | 11 | 31 | 0 | 2.82 |
| ESS vs DER | 4 | 8 | 0 | 0 | 50.00 | 10 | 68 | 0 | 6.80 |
| LEI vs DER | 0 | 2 | 0 | 0 | 0.00 | 7 | 51 | 0 | 7.29 |
| DER vs WOR | 6 | 13 | 1 | 0 | 50.00 | 10 | 74 | 1 | 7.40 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 27 | 11 | 34 | 67 | 7 | 8.50 | 50.74 | 0 | 0 | 10 | 3 | 0 | 9 | 0 |
| FIRSTCLASS | 26 | 30 | 176 | 755 | 7 | 7.65 | 23.31 | 0 | 0 | 41 | 16 | 3 | 13 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 1 | 1 | 2.0 | 19 | 0 | 0 | 9.50 | 0 | 0 | 0 |
| LISTAs | 27 | 25 | 206.4 | 1086 | 29 | 37.44 | 5.25 | 3/40 | 0 | 0 |
| FIRSTCLASS | 26 | 42 | 806.5 | 2594 | 71 | 36.53 | 3.21 | 7/159 | 3 | 0 |