Personal Information
| Full Name | Himanshu Sangwan |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| RAL vs TRI | 1 | 4 | 0 | 0 | 25.00 | 10 & 6 | 38 & 17 | 1 & 0 | 3.8 & 2.83 |
| RAL vs ASM | 6 | 18 | 0 | 1 | 33.33 | 13 | 36 | 2 | 2.77 |
| RAL vs UT | 2 | 9 | 0 | 0 | 22.22 | 30 | 66 | 2 | 2.20 |
| HAR vs RAL | 1 & 0 | 13 & 2 | 0 & 0 | 0 & 0 | 7.69 & 0.00 | 13 & 15 | 37 & 35 | 2 & 4 | 2.85 & 2.33 |
| RAL vs DEL | 29 & 1 | 28 & 8 | 2 & 0 | 3 & 0 | 103.57 & 12.50 | 25.4 | 55 | 4 | 2.14 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 4 | 10 | 8 | 2 | 5 | 125 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
| LISTAs | 17 | 7 | 10 | 17 | 3 | 2.5 | 58.82 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| FIRSTCLASS | 27 | 38 | 145 | 375 | 12 | 5.57 | 38.66 | 0 | 0 | 29 | 19 | 6 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 7 | 23.2 | 225 | 5 | 45 | 9.64 | 2/31 | 0 | 0 |
| LISTAs | 17 | 17 | 137.5 | 729 | 21 | 34.71 | 5.28 | 4/44 | 0 | 0 |
| FIRSTCLASS | 27 | 45 | 603.0 | 1763 | 91 | 19.37 | 2.92 | 7/81 | 3 | 0 |