Personal Information
| Full Name | Himanshu Sangwan |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| HAR vs RAL | 1 & 0 | 13 & 2 | 0 & 0 | 0 & 0 | 7.69 & 0.00 | 13 & 15 | 37 & 35 | 2 & 4 | 2.85 & 2.33 |
| RAL vs DEL | 29 & 1 | 28 & 8 | 2 & 0 | 3 & 0 | 103.57 & 12.50 | 25.4 | 55 | 4 | 2.14 |
| RAL vs ASM | 0 | 5 | 0 | 0 | 0.00 | 21 | 59 | 4 | 2.8 |
| RAL vs TN | 18 & 0 | 6 & 0 | 3 & 0 | 1 & 0 | 300.00 & 0.00 | 17 | 53 | 1 | 3.11 |
| CHT vs RAL | 0 | 0 | 0 | 0 | 0.00 | 22 & 8 | 74 & 20 | 0 & 0 | 3.36 & 2.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 4 | 10 | 8 | 2 | 5.00 | 125.00 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
| LISTAs | 17 | 7 | 10 | 17 | 3 | 2.50 | 58.82 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| FIRSTCLASS | 24 | 34 | 136 | 333 | 11 | 5.91 | 40.84 | 0 | 0 | 29 | 19 | 5 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 7 | 23.2 | 225 | 5 | 45.00 | 9.64 | 2/31 | 0 | 0 |
| LISTAs | 17 | 17 | 137.5 | 729 | 21 | 34.71 | 5.28 | 4/44 | 0 | 0 |
| FIRSTCLASS | 24 | 41 | 532.0 | 1589 | 81 | 19.61 | 2.98 | 7/81 | 3 | 0 |