Personal Information
| Full Name | Henry Cooper |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NB vs OTA | 60 & 45 | 103 & 86 | 10 & 9 | 0 & 0 | 58.00 & 52.33 | 4 & 12 | 11 & 21 | 0 & 1 | 2.75 & 1.75 |
| AA vs NB | 43 & 206 | 100 & 389 | 4 & 20 | 0 & 1 | 43.00 & 52.96 | 16 | 38 | 1 | 2.38 |
| NB vs CK | 4 & 63 | 6 & 177 | 1 & 9 | 0 & 0 | 66.67 & 35.59 | 4 & 6 | 10 & 28 | 0 & 0 | 2.50 & 4.67 |
| NB vs OV | 35 | 57 | 4 | 0 | 61.40 | 0 | 0 | 0 | 0 |
| NB vs CK | 31 | 62 | 1 | 1 | 50.00 | 4 | 32 | 0 | 8.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 34 | 28 | 319 | 332 | 4 | 13.29 | 96.08 | 0 | 1 | 52 | 25 | 12 | 17 | 0 |
| LISTAs | 62 | 59 | 1868 | 2379 | 6 | 35.24 | 78.52 | 3 | 10 | 146 | 179 | 47 | 24 | 0 |
| FIRSTCLASS | 70 | 126 | 4209 | 8851 | 5 | 34.78 | 47.55 | 9 | 21 | 206 | 534 | 49 | 45 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 34 | 4 | 8.0 | 55 | 3 | 18.33 | 6.87 | 2/14 | 0 | 0 |
| LISTAs | 62 | 17 | 56.3 | 330 | 10 | 33 | 5.84 | 2/9 | 0 | 0 |
| FIRSTCLASS | 70 | 34 | 157.2 | 387 | 13 | 29.76 | 2.45 | 3/38 | 0 | 0 |