Personal Information
| Full Name | Hassan Khan Mohammad |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| PAOHK vs HKCC | 1 | 2 | 0 | 0 | 50.00 | 1 | 10 | 0 | 10.00 |
| NTT vs KOL | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 6.00 |
| NTT vs KOL | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 6.67 |
| MAL vs HKG | 0 | 3 | 0 | 0 | 0.00 | 1 | 21 | 0 | 21.00 |
| HKG A vs MAL | 18 | 21 | 2 | 1 | 85.71 | 4 | 24 | 0 | 6.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 2 | 1 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 2 | 1 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 2 | 1 | 2 | 18 | 0 | 2.00 | 11.11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 2 | 2 | 3.0 | 43 | 0 | 0 | 14.33 | 0 | 0 | 0 |
| T20s | 2 | 2 | 3.0 | 43 | 0 | 0 | 14.33 | 0 | 0 | 0 |
| LISTAs | 2 | 2 | 10.0 | 78 | 0 | 0 | 7.80 | 0 | 0 | 0 |