Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| DV vs MIE | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| GG vs DV | 11 | 4 | 1 | 1 | 275.00 | 0 | 0 | 0 | 0 |
| ADKR vs DV | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| DC vs DV | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 |
| ISLR vs KARB | 31 & 35 | 44 & 66 | 3 & 5 | 1 & 0 | 70.45 & 53.03 | 14.0 | 58 | 3 | 4.14 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 4 | 113 | 127 | 2 | 56.5 | 88.97 | 0 | 1 | 63 | 5 | 6 | 0 | 0 |
| T20Is | 25 | 24 | 457 | 296 | 2 | 20.77 | 154.39 | 1 | 2 | 105 | 24 | 34 | 16 | 0 |
| T20s | 61 | 58 | 1362 | 930 | 5 | 25.69 | 146.45 | 2 | 7 | 105 | 98 | 84 | 34 | 0 |
| LISTAs | 9 | 9 | 233 | 246 | 2 | 33.28 | 94.71 | 0 | 1 | 63 | 14 | 13 | 3 | 0 |
| FIRSTCLASS | 13 | 23 | 667 | 953 | 0 | 29 | 69.98 | 1 | 4 | 169 | 75 | 16 | 9 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 61 | 3 | 3.0 | 42 | 0 | 0 | 14 | 0 | 0 | 0 |
| LISTAs | 9 | 2 | 11.0 | 37 | 2 | 18.5 | 3.36 | 2/20 | 0 | 0 |
| FIRSTCLASS | 13 | 1 | 14.0 | 58 | 3 | 19.33 | 4.14 | 3/58 | 0 | 0 |