Personal Information
| Full Name | Harsh Dubey |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| VID vs AND | 11 | 9 | 1 | 0 | 122.22 | 4 | 29 | 2 | 7.25 |
| VID vs RAI | 0 | 4 | 0 | 0 | 0.00 | 4 | 28 | 2 | 7.00 |
| ASM vs VID | 23 | 23 | 1 | 0 | 100.00 | 4 | 22 | 1 | 5.50 |
| KER vs VID | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 9.50 |
| ODI vs VID | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 | 6.5 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 29 | 12 | 153 | 136 | 3 | 17 | 112.5 | 0 | 1 | 53 | 15 | 3 | 9 | 0 |
| LISTAs | 20 | 9 | 213 | 229 | 3 | 35.5 | 93.01 | 0 | 2 | 63 | 15 | 9 | 2 | 0 |
| FIRSTCLASS | 25 | 40 | 1000 | 1659 | 3 | 27.02 | 60.27 | 0 | 9 | 84 | 114 | 20 | 9 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 29 | 29 | 90.0 | 622 | 24 | 25.91 | 6.91 | 3/34 | 0 | 0 |
| LISTAs | 20 | 20 | 155.5 | 728 | 21 | 34.66 | 4.67 | 4/20 | 0 | 0 |
| FIRSTCLASS | 25 | 45 | 939.2 | 2863 | 125 | 22.9 | 3.04 | 11/107 | 8 | 2 |