Personal Information
| Full Name | Harsh Dubey |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| VID vs NAG | 37 | 66 | 4 | 0 | 56.06 | 19 & 18.3 | 40 & 51 | 2 & 4 | 2.11 & 2.76 |
| VID vs ROI | 0 & 29 | 4 & 43 | 0 & 3 | 0 & 2 | 0.00 & 67.44 | 22 & 27.5 | 58 & 73 | 2 & 4 | 2.64 & 2.62 |
| AUS-A vs IND-A | 16 | 30 | 1 | 1 | 53.33 | 27 & 4 | 141 & 20 | 3 & 0 | 5.22 & 5.00 |
| WZ vs CZ | 75 | 93 | 13 | 0 | 80.65 | 34 & 23 | 118 & 96 | 3 & 3 | 3.47 & 4.17 |
| CZ vs NEZ | 4 | 31 | 0 | 0 | 12.90 | 18 & 18 | 20 & 53 | 2 & 2 | 1.11 & 3.30 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 19 | 5 | 19 | 21 | 1 | 4.75 | 90.47 | 0 | 0 | 18 | 1 | 1 | 4 | 0 |
| LISTAs | 20 | 9 | 213 | 229 | 3 | 35.5 | 93.01 | 0 | 2 | 63 | 15 | 9 | 2 | 0 |
| FIRSTCLASS | 23 | 37 | 865 | 1449 | 3 | 25.44 | 59.69 | 0 | 8 | 76 | 96 | 19 | 9 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 19 | 19 | 56.0 | 410 | 14 | 29.28 | 7.32 | 3/34 | 0 | 0 |
| LISTAs | 20 | 20 | 155.5 | 728 | 21 | 34.66 | 4.67 | 4/20 | 0 | 0 |
| FIRSTCLASS | 23 | 41 | 873.5 | 2647 | 117 | 22.62 | 3.02 | 11/107 | 8 | 2 |