Personal Information
| Full Name | Haider Ali |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| JPN vs UAE | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 3 | 5.00 |
| UAE vs SAM | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 6.75 |
| UAE vs OMA | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 5.75 |
| NEP vs UAE | 0 | 1 | 0 | 0 | 0.00 | 4 | 22 | 1 | 5.50 |
| MAL vs UAE | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 1 | 5.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 20 | 10 | 43 | 39 | 3 | 6.14 | 110.25 | 0 | 0 | 15 | 2 | 1 | 5 | 0 |
| T20s | 39 | 14 | 48 | 46 | 5 | 5.33 | 104.34 | 0 | 0 | 15 | 2 | 1 | 9 | 0 |
| LISTAs | 2 | 2 | 4 | 11 | 1 | 4 | 36.36 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 1 | 2 | 1 | 12 | 1 | 1 | 8.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T10s | 20 | 2 | 1 | 4 | 0 | 0.50 | 25.00 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 20 | 20 | 77.0 | 438 | 26 | 16.84 | 5.68 | 4/16 | 0 | 0 |
| T20s | 39 | 37 | 122.0 | 729 | 35 | 20.82 | 5.97 | 4/16 | 0 | 0 |
| LISTAs | 2 | 2 | 20.0 | 86 | 1 | 86 | 4.3 | 1/53 | 0 | 0 |
| FIRSTCLASS | 1 | 1 | 35.0 | 113 | 3 | 37.66 | 3.22 | 3/113 | 0 | 0 |
| T10s | 20 | 17 | 29.0 | 256 | 13 | 19.69 | 8.83 | 0 | 1 | 0 |