Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| TT vs QB | 13 | 16 | 2 | 0 | 81.25 | 22 & 18 | 72 & 46 | 1 & 0 | 3.27 & 2.56 |
| WA vs QB | 3 | 8 | 0 | 0 | 37.50 | 8 | 52 | 1 | 6.50 |
| QUN vs VIC | 0 | 0 | 0 | 0 | 0 | 8 | 59 | 0 | 7.38 |
| SUS vs YOR | 28 & 4 | 90 & 5 | 4 & 1 | 1 & 0 | 31.11 & 80.00 | 19 | 64 | 1 | 3.37 |
| SUS vs ESS | 13 & 0 | 29 & 5 | 3 & 0 | 0 & 0 | 44.83 & 0.00 | 32 | 122 | 3 | 3.75 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 78 | 27 | 110 | 113 | 15 | 9.16 | 97.34 | 0 | 0 | 20 | 8 | 3 | 19 | 0 |
| LISTAs | 78 | 44 | 394 | 544 | 16 | 14.07 | 72.42 | 0 | 1 | 51 | 34 | 9 | 22 | 0 |
| FIRSTCLASS | 60 | 78 | 1069 | 2459 | 11 | 15.95 | 43.47 | 0 | 2 | 97 | 128 | 19 | 24 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 2 | 20.0 | 107 | 3 | 35.66 | 5.35 | 2/49 | 0 | 0 |
| T20s | 78 | 77 | 248.1 | 2009 | 77 | 26.09 | 8.09 | 4/22 | 0 | 0 |
| LISTAs | 78 | 77 | 649.3 | 3362 | 142 | 23.67 | 5.17 | 7/56 | 3 | 0 |
| FIRSTCLASS | 60 | 101 | 1771.2 | 5129 | 164 | 31.27 | 2.89 | 7/59 | 6 | 0 |