Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NSW vs QB | 0 & 8 | 18 & 12 | 0 & 1 | 0 & 0 | 0.00 & 66.67 | 27 & 6 | 79 & 25 | 1 & 0 | 2.93 & 4.17 |
| VIC vs QB | 33 | 107 | 5 | 0 | 30.84 | 19 & 16 | 55 & 23 | 2 & 5 | 2.89 & 1.44 |
| QB vs WA | 3 & 0 | 19 & 1 | 0 & 0 | 0 & 0 | 15.79 & 0.00 | 21 & 14 | 57 & 42 | 1 & 2 | 2.71 & 3.00 |
| TT vs QB | 13 | 16 | 2 | 0 | 81.25 | 22 & 18 | 72 & 46 | 1 & 0 | 3.27 & 2.56 |
| WA vs QB | 3 | 8 | 0 | 0 | 37.50 | 8 | 52 | 1 | 6.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 78 | 27 | 110 | 113 | 15 | 9.16 | 97.34 | 0 | 0 | 20 | 8 | 3 | 19 | 0 |
| LISTAs | 78 | 44 | 394 | 544 | 16 | 14.07 | 72.42 | 0 | 1 | 51 | 34 | 9 | 22 | 0 |
| FIRSTCLASS | 60 | 78 | 1069 | 2459 | 11 | 15.95 | 43.47 | 0 | 2 | 97 | 128 | 19 | 24 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 2 | 20.0 | 107 | 3 | 35.66 | 5.35 | 2/49 | 0 | 0 |
| T20s | 78 | 77 | 248.1 | 2009 | 77 | 26.09 | 8.09 | 4/22 | 0 | 0 |
| LISTAs | 78 | 77 | 649.3 | 3362 | 142 | 23.67 | 5.17 | 7/56 | 3 | 0 |
| FIRSTCLASS | 60 | 101 | 1771.2 | 5129 | 164 | 31.27 | 2.89 | 7/59 | 6 | 0 |