Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LMP vs KNT | 130 | 147 | 21 | 0 | 88.43 | 0 | 0 | 0 | 0 |
| ETS vs KNT | 60 | 115 | 8 | 0 | 52.17 | 0 | 0 | 0 | 0 |
| MAT vs IAI | 7 | 6 | 0 | 0 | 116.67 | 0 | 0 | 0 | 0 |
| MT vs MAT | 19 | 16 | 1 | 0 | 118.75 | 0 | 0 | 0 | 0 |
| YSG vs MAT | 24 | 14 | 2 | 2 | 171.43 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 2 | 2 | 15 | 15 | 0 | 7.5 | 100 | 0 | 0 | 13 | 2 | 0 | 0 | 0 |
| T20s | 105 | 96 | 1865 | 1656 | 6 | 20.72 | 112.62 | 0 | 10 | 80 | 232 | 34 | 53 | 14 |
| LISTAs | 117 | 111 | 2939 | 4109 | 4 | 27.46 | 71.52 | 3 | 17 | 143 | 355 | 31 | 65 | 3 |
| FIRSTCLASS | 143 | 241 | 7424 | 14163 | 12 | 32.41 | 52.41 | 13 | 35 | 184 | 1132 | 34 | 192 | 7 |
| T10s | 9 | 9 | 192 | 114 | 4 | 38.40 | 168.42 | 0 | 1 | 71 | 18 | 10 | 6 | 2 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 143 | 6 | 8.3 | 35 | 1 | 35 | 4.11 | 1/11 | 0 | 0 |
| T10s | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |